What Would You Like To Do?
View Facility Availability
Or
Request/Book Facilities
Log On
|
FAQ
|
français
Home
Courses
Facilities
Memberships
My Account
Course Catalog
Click on the FILTERS tab on your left to refine your search. Click the Apply button when you are done.
Filters
Apply Filters
Apply
Reset
Season:
All Seasons
Spring-Summer 2023
Location:
All Locations
1 Sports Center - Gym Floors - Gym Floor 3
1 Sports Center - Gym Floors - Gym Floor 4
1 Sports Center - Gym Floors - Gym Floor 5
1 Sports Center - Multi purpose Rooms - Mezzanine
1 Sports Center - Salles ou secteurs d'entrainement - Martial arts training zone
1 Sports Center - Salles ou secteurs d'entrainement - TRX
1 Sports Center - Swimming Pool - Pool # 4
1 Sports Center - Swimming Pool - Pool # 5
1 Sports Center - Swimming Pool - Pool #1
1 Sports Center - Swimming Pool - Pool #2
1 Sports Center - Swimming Pool - Pool #3
1 Sports Center - Swimming Pool - Pool - Paddling - section 1
1 Sports Center - Swimming Pool - Pool - Paddling - section 2
évaluation de la condition physique
Formation en ligne (22 mai au 1 juin)
Liste d'attente - sem 1 5-6 ans
Liste d'attente camp de jour - sem 2
Liste d'attente camp de jour - sem 4
Liste d'attente camp de jour - sem 5
Liste d'attente camp de jour - sem 6
Liste d'attente camp de jour - sem 7
Liste d'attente camp de jour - sem 8
programme multisports 12-36 mois
programme multisports 3-5 ans
Programmes d'entrainement personnalises
Séances d'entrainement supervisees
Virtual center - Online - Room 1
Week 1 (06/26 - 06/30) - Great-Adventure 10-12 y/o
Week 1 (06/26 - 06/30) - Jack-of-all-trades 5-6y/o
Week 1 (06/26 - 06/30) - Mini-Sports 5-6y/o
Week 1 (06/26 - 06/30) - Multi-Things 7-9 y/o
Week 1 (06/26 - 06/30) - Multisports 10-12 y/o
Week 2 (07/03 - 06/30) - Jack-of-all-trades 5-6y/o
Week 2 (07/03 - 07/07) - Acrobats(gym) 7-9 y/o
Week 2 (07/03 - 07/07) - Acrogym 10-12 y/o
Week 2 (07/03 - 07/07) - Crazy-Sports 7-9 y/o
Week 2 (07/03 - 07/07) - Great-Adventure 10-12 y/o
Week 2 (07/03 - 07/07) - Mini-Gym 5-6y/o
Week 2 (07/03 - 07/07) - Mountain-Biking 7-9 y/o
Week 2 (07/03 - 07/07) - Multi-Things 7-9 y/o
Week 2 (07/03 - 07/07)- Aquatic-Sports 10-12 y/o
Week 2/3 (07/03 - 07/14) - Rescue-Camp 13-14 y/o
Week 2/3/4 (07/03 - 07/21) - CAM 13-14 y/o
week 3
Week 3 (07/10 - 07/14) - Aquatic-Sports 7-9 y/o
Week 3 (07/10 - 07/14) - Great-Adventure 10-12 y/o
Week 3 (07/10 - 07/14) - Jack-of-all-trades 5-6y/o
Week 3 (07/10 - 07/14) - Multi-Things 7-9 ans
Week 3 (07/10 - 07/14) - Vélo-de-montagne 10-12 y/o
Week 4 (07/17 - 07/21) - Crazy-Sports 7-9 y/o
Week 4 (07/17 - 07/21) - Great-Adventure 10-12 y/o
Week 4 (07/17 - 07/21) - Jack-of-all-trades 5-6y/o
Week 4 (07/17 - 07/21) - Mini-Aqua-Sports 5-6y/o
Week 4 (07/17 - 07/21) - Multi-Trucs 7-9 y/o
Week 4 (07/17 - 07/21) - Multisports 10-12 y/o
Week 4 and 5 (07/17 - 07/28) - Dance 7-9 y/o
Week 4 and 5 (07/17 - 07/28) - Mini-Dance 5-6y/o
Week 4 et 5 (07/17 - 07/28) - Dance 10-12 y/o
Week 5 (07/24 - 07/28) - Great-Adventure 10-12 y/o
Week 5 (07/24 - 07/28) - Jack-of-all-trades 5-6y/o
Week 5 (07/24 - 07/28) - Multi-Things 7-9 y/o
Week 5 (07/24 - 07/28)- Aquatic-Sports 10-12 y/o
Week 5/6/7 (07/24 - 08/11) - Rescue-Camp 13-14 y/o
week 6
Week 6 (07/31 - 08/04) - Aquatic-Sports 7-9 y/o
Week 6 (07/31 - 08/04) - Great-Adventure 10-12 y/o
Week 6 (07/31 - 08/04) - Jack-of-all-trades 5-6y/o
Week 6 (07/31 - 08/04) - Mini-Sports 5-6y/o
Week 6 (07/31 - 08/04) - Multi-Things 7-9 ans
Week 6/7/8 (07/31 - 08/18) - CAM 13-14 y/o
week 7
Week 7 (08/07 - 08/11) - Great-Adventure 10-12 y/o
Week 7 (08/07 - 08/11) - Jack-of-all-trades 5-6y/o
Week 7 (08/07 - 08/11) - Mini-Aqua-Sports 5-6y/o
Week 7 (08/07 - 08/11) - Multi-Things 7-9 y/o
Week 7 (08/07 - 08/11) - Water-Camp 10-12 y/o
Week 8 (08/14 - 08/18) - Great-Adventure 10-12 y/o
Week 8 (08/14 - 08/18) - Great-Journey 5-6 ans
Week 8 (08/14 - 08/18) - Great-Journey 7-9 y/o
Course Name:
Course Code:
Course Type:
All Course Types
Pre School
Children
Youth
Adult
General
Pets
Recreation
Military Fitness
Military Sport
Health Promotion
Age:
Session Time Starts Between:
Start:
End:
Specific Days:
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Show Available Courses Only
Apply
Reset
Show Subcategories
Hide Subcategories
Infant (0 -2 years) (5)
» Physical (5)
Preschooler (2 -5 years) (30)
» Physical (30)
Children (6 -12 years) (71)
» Physical (14)
» General (1)
» Camps/Child Care (56)
Youth (13 -17 years) (5)
» Physical (1)
» Camps/Child Care (4)
Adults (18 - 55 years) (10)
» Physical (10)
Senior (55 years +) (1)
» Physical (1)
General (6 - 55 years+) (5)
» Physical (5)
© 2023 Pacific Tier Solutions. All rights reserved. | (6) | Powered By
Book King